Storage temperature reference
Viability windows by physical state. Always defer to the assay protocol or COA when stricter.
By physical state
| State | Recommended T | Acceptable T | Max window |
|---|---|---|---|
| Lyophilized (sealed vial) | −20 °C | 2–8 °C | 24 / 12 months |
| Lyophilized (transit) | 15–25 °C | ≤ 30 °C | 7 days |
| Reconstituted stock (BAC water) | 2–8 °C | −20 °C | 28 d / 3 mo |
| Working aliquot | 2–8 °C | −20 °C | 7–14 days |
| Thawed aliquot | 2–8 °C | — | same day; do not refreeze |
Avoid freeze/thaw cycles — aliquot at first reconstitution.
By compound class
| Class | Examples | Lyo | Reconstituted |
|---|---|---|---|
| GLP-1 / GIP analogues | Semaglutide, Tirzepatide, Retatrutide, Liraglutide | −20 °C | 2–8 °C / 28 d |
| GH-axis (GHRH/GHRP) | CJC-1295, Ipamorelin, Sermorelin, Tesamorelin, MK-677 | −20 °C | 2–8 °C / 28 d |
| Tissue repair | BPC-157, TB-500, GHK-Cu | −20 °C | 2–8 °C / 30 d |
| Cognitive / nootropic | Selank, Semax, Cerebrolysin | 2–8 °C | 2–8 °C / 30 d |
| Longevity / mitochondrial | Epithalon, MOTS-c, SS-31 | −20 °C | 2–8 °C / 28 d |
| Melanocortin agonists | Melanotan II, PT-141 | −20 °C | 2–8 °C / 30 d |
Handling rules
| Rule | Why |
|---|---|
| Never re-freeze a thawed reconstituted vial | Each freeze/thaw cycle increases aggregation and loss-of-potency. |
| Keep vials upright; protect from light | UV exposure accelerates oxidation of methionine / tryptophan residues. |
| Let cold vials warm before opening | Condensation on a cold surface can introduce moisture and contamination. |
| Avoid frost-free freezers | Cycle defrosts cause repeated thermal stress; use a static −20 °C unit. |