Reconstitution reference
Standard mg/mL stock concentrations and BAC-water volumes for the eight most-cited research peptides.
Reconstitution table
| Compound | Vial | BAC water | Stock conc. | Per 0.10 mL |
|---|---|---|---|---|
| BPC-157 | 5 mg | 2.0 mL | 2.5 mg/mL | 250 µg |
| TB-500 | 5 mg | 2.0 mL | 2.5 mg/mL | 250 µg |
| Semaglutide | 5 mg | 2.0 mL | 2.5 mg/mL | 250 µg |
| Tirzepatide | 10 mg | 2.0 mL | 5.0 mg/mL | 500 µg |
| Retatrutide | 10 mg | 2.0 mL | 5.0 mg/mL | 500 µg |
| CJC-1295 / Ipamorelin | 5 mg | 2.0 mL | 2.5 mg/mL | 250 µg |
| Sermorelin | 5 mg | 2.0 mL | 2.5 mg/mL | 250 µg |
| GHK-Cu | 50 mg | 5.0 mL | 10 mg/mL | 1000 µg |
"Per 0.10 mL" assumes a U-100 insulin syringe at the 10-unit mark.
Diluent rules
| Diluent | When to use | Notes |
|---|---|---|
| Bacteriostatic water (0.9% benzyl alcohol) | Default for nearly all lyophilized peptides. | Multi-puncture vials retain antimicrobial protection up to ~28 days at 2–8 °C. |
| Sterile water for injection | Single-use protocols where benzyl alcohol is contraindicated. | Discard remainder after first use; no preservative. |
| 0.9% sodium chloride (saline) | Specific protocols requiring isotonicity. | Verify peptide solubility before substituting; pH-sensitive peptides may degrade faster. |
| 0.6% acetic acid | Hydrophobic / aggregation-prone peptides (e.g. some BPC-fragments). | Used only when the assay protocol calls for it. |
Storage after reconstitution
| Form | Temperature | Max viability window |
|---|---|---|
| Lyophilized vial (sealed) | −20 °C | 24 months from manufacture |
| Lyophilized vial (sealed) | 2–8 °C | 12 months from manufacture |
| Reconstituted vial (in BAC water) | 2–8 °C | 28 days |
| Working aliquot | 2–8 °C | 7–14 days (peptide-dependent) |
| Frozen aliquot | −20 °C | 3 months (avoid freeze/thaw) |