Conversion reference
Mass-mass, mass-mole and mass-IU relationships. Verify each peptide's molecular weight from the COA before using.
General formulas
| From → To | Formula |
|---|---|
| µg ↔ mg | 1 mg = 1000 µg · 1 µg = 0.001 mg |
| mg → nmol | nmol = (mg / MW) × 106 |
| nmol → mg | mg = (nmol × MW) / 106 |
| mg → IU | IU = mg × (IU/mg potency from COA) |
| IU → mg | mg = IU / (IU/mg potency from COA) |
| Conc. (mg/mL) | (vial mg) / (BAC water mL) |
| Vol for X mg | volume mL = X mg / (mg/mL stock) |
Molecular weights (Da)
| Compound | MW | Compound | MW |
|---|---|---|---|
| BPC-157 | 1419.6 | TB-500 (Tβ4 1-43) | 4963.4 |
| Semaglutide | 4113.6 | Tirzepatide | 4813.5 |
| Retatrutide | 4731.0 | Liraglutide | 3751.2 |
| Sermorelin | 3357.9 | Tesamorelin | 5135.9 |
| CJC-1295 (no DAC) | 3367.9 | CJC-1295 (with DAC) | 3647.0 |
| Ipamorelin | 711.9 | Hexarelin | 887.0 |
| GHRP-2 | 817.9 | GHRP-6 | 872.0 |
| MK-677 (Ibutamoren) | 528.7 | Selank | 751.9 |
| Semax | 813.9 | PT-141 | 1025.2 |
| Melanotan II | 1024.2 | GHK-Cu | 402.9 |
| Epithalon | 390.4 | MOTS-c | 2174.6 |
| SS-31 (Elamipretide) | 639.8 | 5-Amino-1MQ | 158.2 |
Always cross-check MW against the per-batch COA — salt forms (acetate / TFA) shift mass.
Worked examples
| Goal | Math | Result |
|---|---|---|
| BPC-157 — how many nmol in 250 µg? | (0.250 mg / 1419.6) × 106 | ~176 nmol |
| Semaglutide — volume for 0.25 mg from 2.5 mg/mL stock | 0.25 / 2.5 | 0.10 mL |
| Tirzepatide — volume for 2.5 mg from 5.0 mg/mL stock | 2.5 / 5.0 | 0.50 mL |
| GHK-Cu — nmol in 1 mg | (1 / 402.9) × 106 | ~2482 nmol |
| 5 mg vial in 2.0 mL BAC water → conc. | 5 / 2.0 | 2.5 mg/mL |