# Fat Loss - Research Compounds

> High-demand compounds for appetite control and body composition research.

**Live page:** https://togopeptide.com/category.html?cat=fat_loss  
**Number of compounds:** 8

## Compounds in this category

| Compound | Variants | Price from | Live page |
|---|---|---|---|
| 5-Amino-1MQ | 3 | €7.99 | [link](https://togopeptide.com/compound.html?slug=5-amino-1mq) |
| AOD-9604 | 2 | €74.99 | [link](https://togopeptide.com/compound.html?slug=aod-9604) |
| Cagrilintide | 2 | €69.99 | [link](https://togopeptide.com/compound.html?slug=cagrilintide) |
| Retatrutide | 6 | €49.99 | [link](https://togopeptide.com/compound.html?slug=retatrutide) |
| Semaglutide | 5 | €34.99 | [link](https://togopeptide.com/compound.html?slug=semaglutide) |
| SLU-PP-332 | 1 | €34.99 | [link](https://togopeptide.com/compound.html?slug=slu-pp-332) |
| Tesamorelin | 3 | €54.99 | [link](https://togopeptide.com/compound.html?slug=tesamorelin) |
| Tirzepatide | 7 | €34.99 | [link](https://togopeptide.com/compound.html?slug=tirzepatide) |

## Research framing

**For laboratory research use only. Not for human or veterinary use. Not a medical product. Not a substitute for medical advice.**

All fat loss category compounds are supplied as lyophilized powder for laboratory research investigation only. Each ships with a per-batch Certificate of Analysis (COA) confirming identity, purity (≥98% HPLC), and lot traceability.

## Citation

Source: TogoPeptide Fat Loss category (https://togopeptide.com/category.html?cat=fat_loss). Last updated 2026-06-06.
