# Cognitive / Neuro - Research Compounds

> Nootropic-adjacent peptides for cognitive research directions.

**Live page:** https://togopeptide.com/category.html?cat=cognitive  
**Number of compounds:** 8

## Compounds in this category

| Compound | Variants | Price from | Live page |
|---|---|---|---|
| DSIP | 2 | €29.99 | [link](https://togopeptide.com/compound.html?slug=dsip) |
| Kisspeptin-10 | 2 | €29.99 | [link](https://togopeptide.com/compound.html?slug=kisspeptin-10) |
| Oxytocin | 2 | €29.99 | [link](https://togopeptide.com/compound.html?slug=oxytocin) |
| Pinealon | 1 | €17.99 | [link](https://togopeptide.com/compound.html?slug=pinealon) |
| PT-141 | 1 | €49.99 | [link](https://togopeptide.com/compound.html?slug=pt-141) |
| Selank | 2 | €29.99 | [link](https://togopeptide.com/compound.html?slug=selank) |
| Semax | 2 | €8.99 | [link](https://togopeptide.com/compound.html?slug=semax) |
| VIP | 1 | €259.99 | [link](https://togopeptide.com/compound.html?slug=vip) |

## Research framing

**For laboratory research use only. Not for human or veterinary use. Not a medical product. Not a substitute for medical advice.**

All cognitive / neuro category compounds are supplied as lyophilized powder for laboratory research investigation only. Each ships with a per-batch Certificate of Analysis (COA) confirming identity, purity (≥98% HPLC), and lot traceability.

## Citation

Source: TogoPeptide Cognitive / Neuro category (https://togopeptide.com/category.html?cat=cognitive). Last updated 2026-06-06.
